An item or one-time order of a total gross weight less than 1.7 oz / 50 g
DestinationUSA & Canada | Europe | Other Countries | | |||
Shipping ProviderAir Mail | | |||||
Fees$6 | $8 | $6 | $8 | $6 | $8 | |
Delivery Period15-20 days | 15-20 days | 15-30 days | | |||
Tracking StatusNO | YES | NO | YES | NO | YES | |
An item or one-time order of a total gross weight below 3.5 oz / 100 g
DestinationUSA & Canada | Europe | Other Countries | | |||
Shipping ProviderAir Mail | | |||||
Fees$14 | $17 | $14 | $17 | $14 | $17 | |
Delivery Period15-20 days | 15-20 days | 15-30 days | | |||
Tracking StatusNO | YES | NO | YES | NO | YES | |
An item or one-time order of a total gross weight below 2.3 lb / 1 kg
DestinationUSA & Canada | Europe | Other Countries | | |||
Shipping ProviderAir Mail | | |||||
Fees$20 | $25 | $20 | $25 | $20 | $25 | |
Delivery Period15-20 days | 15-20 days | 15-30 days | | |||
Tracking StatusNO | YES | NO | YES | NO | YES | |
An item or one-time order of a total gross weight from 2.3 to 4.6 lb / 1 to 2 kg
DestinationUSA & Canada | Europe | Other Countries | | |||
Shipping ProviderAir Mail | | |||||
Fees$30 | $40 | $30 | $40 | $30 | $40 | |
Delivery Period15-20 days | 15-20 days | 15-30 days | | |||
Tracking StatusNO | YES | NO | YES | NO | YES | |